| COUNTRY FACTS: RWANDA | |
|---|---|
| Name(official): | Republic of Rwanda |
| Name(short): | Rwanda |
| Capital City: | Kigali |
| Location: | central Africa, east of Democratic Republic of the Congo. |
| Coordinate: | 2 00 S, 30 00E |
| Independence: | (From Belgium administered UN trusteeship) July 1st; 1962. |
| President: | Paul KAGAME (President), Bernard MAKUZA (Prime Minister) |
| Type of Government: | Republic |
| Total Area: | 26 338sq.km. |
| Population: | 8 648 248 |
| People: | Hutu 84%, Tutsi 15%, Twa(Pygmoid) 1% |
| Religion: | Christians 93%, Muslims 4.6%, indigenous belief 0.1%, none 1.7% |
| Languages: | Kinyarwanda (official) universal Bantu vernacular, French (official), English (official), Kiswahili (Swahili) used in commercial centers. |
| Literacy: | 70.4%total, 76.3%male, 64.7%female (2003 est.) |
| Currency: | Rwandan franc(RWF) |
| GDP(per capita): | 1 500 (2005 est.) |
| Arable Land: | 45.46% |
| Agriculture: | coffee, tea, pyrethrum (insecticide made from chrysanthemums), bananas, beans, sorghum, potatoes; livestock. |
| Natural resources: | Gold, cassiterite(tin ore), wolframite(tungsten ore), methane, hydropower, arable land. |
| Embassy in Japan: | Embassy of the Republic of Rwanda Chancery: Annex Fukazawa #A, 1-17-17, Fukazawa, Setagaya-ku. Post Code:158-0081, Tel. 03-3703-0342 |
| General Info: | |
| International Phone Code: | +250 |
ECONOMY: BUSINESS, TRADE AND INVESTMENT
- Ministry of Finance
- Tourism: The major tourist attractions includes ....
- The Parc National des Volcans -PNV, Northern Rwanda
- Akagera National Park, Eastern Rwanda
- Nyungwe National Park
- Rwanda Tourist Board
MAJOR CITIES
kigali
NEWS
INTERNATIONAL ORGANIZATIONS:
- United Nations
- African Union
- COMESA
- ECCAS
- NEPAD
GOVERNMENT: ADMINISTRATIVE UNITS
12 provinces (in French - provinces, singular - province; in Kinyarwanda - prefigintara for singular and plural); Butare, Byumba, Cyangugu, Gikongoro, Gisenyi, Gitarama, Kibungo, Kibuye, Kigali Rurale, Kigali-ville, Umutara, Ruhengeri.


