| COUNTRY FACTS: ETHIOPIA | |
|---|---|
| Name(official): | Federal Republic of Ethiopia |
| Name(short): | Ethiopia |
| Capital City: | Addis Ababa |
| Location: | East Africa Click to enlarge
![]() Map of Ethiopia |
| Coordinate: | 8 00 N, 38 00 E |
| Independence: | One of the oldest countries in the world with history dating over 2000 years |
| President: | Girma Wolde-Giorgis(President) Meles Zenawi(Prime minister) |
| Type of Government: | Federal Republic |
| Total Area: | 1 127 127sq.km. |
| Population: | 74 777 981 (2006 est.) |
| People: | Oromo 40%, Amhara and Tigre 32%, Sidamo 9%, Shankella 6%, Somali 6%, Afar 4%, Gurage 2%, other 1%. |
| Religion: | muslim45-50%, christians35-40%, animists12%, others3-8% |
| Languages: | Amharic(official), English, Oromifa, Tigrinya |
| Literacy: | 42.7%total, 50%male, 35.1%female |
| Currency: | Birr (1ETB= 100cents) |
| GDP(per capita): | $900 |
| Arable Land: | 10.01% |
| Agriculture: | cereal, pulses, coffee, oilseed, cotton, sugarcane, potatoes, qat, cutflowers, hides, cattles, sheep, goat, fish. |
| Natural resources: | gold platinum, copper, potash, natural gas, hydropower |
| Embassy in Japan: | Embassy of Ethiopia, Chancery: Takanawa Kaisei Bldg. 2F, 3-4-1, Takanawa, Minato-ku. Post Code: 108-0074, Tel. 03-5420-6860/1 Embassy of Ethiopia |
| General Info: | |
| International Phone Code: | +251 |
ECONOMY: BUSINESS, TRADE AND INVESTMENT
- Tourism:
MAJOR CITIES
Addis Ababa, Dire Dawa, Nazret, Gonder, Mekele, Dese, Bahir Dar.
NEWS
INTERNATIONAL ORGANIZATIONS:
- United Nations
- African Union
- LEAGUE OF ARAB STATES
- COMESA
- IGAD
- NEPAD
- ILO
- WHO
- WTO
GOVERNMENT: ADMINISTRATIVE UNITS
Ethiopia is divided into 9 regions and 2 chartered cities, namely: Addis Ababa, Afar, Amhara, Dire Dawa, Benishangul-Gumaz, Gambela, Harari, Oromia, Somali. SNNPR and Tigray.



